The Formula One Website!

2002 Results - British Long Circuit Championships

Results as advised by the Britsh Superkart Association ( see links page)

British Kart Long Circuit Championship - F125 National
F125 National Pembrey Cadwell Knockhill Brands Mallory Snett
Position Rookie Drivers Name Kart/Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
1   Andrew Agnew F1/SGM 30 30 30 30 30 25 D 22 30 30 30 D D 0 0 287
2 Yes Ryan Bensley F1/TM 10 D 16 22 25 22 16 D D 20 22 22 16 25 25 241
3   Charles Johnson F1/TM 20 20 22 12 20 12 25 D 22 25 25 D 22 D 0 225
4 Yes Gareth Lloyd F1/TM 16 D 14 14 18 16 18 D 18 18 16 25 18 18 D 209
5   Howard Robinson   (C) Gold/CRS 18 25 18 5 10 10 30 25 25 D D D 0 20 20 206
6 Yes Jason Kitchen F1/TM 25 D 25 D D 0 0 0 0 0 0 30 25 30 30 165
7   Neil Hawley F1/TM D D D 18 16 20 20 0 0 22 20 20 20 0 0 156
8   Gary James Swift/Pavesi D D D 6 6 5 0 0 0 14 14 18 12 16 18 109
9   John Childs  F1/TM D D D 4 22 18 22 0 20 0 0 0 0 0 0 86
10 Yes Lee Harpham Anderson/SGM D D D 25 0 30 0 30 0 0 0 0 0 0 0 85
11   Scott Dunn Anderson/Pavesi D D D 16 0 0 0 0 0 16 18 0 30 0 0 80
12   Andrew Rippin Anderson/TM 4 16 20 20 D 14 D D 0 0 0 0 0 0 0 74
13 Yes Adam Smith F1/TM 14 D D D 0 0 0 0 0 0 0 0 0 22 22 58
14 Yes Noel Lindsay Anderson/SGM 22 22 8 D D D 0 0 0 0 0 0 0 0 0 52
15   Ian Finch F1/TM 12 10 12 3 5 D D D 0 0 0 0 0 0 0 42
16 Yes Dave Rippin F1/TM D D D 10 14 0 0 0 0 0 0 0 14 0 0 38
17 Yes Mark Ratcliffe F1/TM 5 D D 8 12 8 D 0 0 0 0 0 0 0 0 33
18   Nick Robinson Anderson/SGM D 8 10 D 8 6 D 0 0 0 0 0 0 0 0 32
19 Yes Jeremy Bates F1/SGM 6 18 6 D D D 0 0 0 0 0 0 0 0 0 30
20   Steve Bird Anderson/SGM 8 12 0 D D D 0 0 0 0 0 0 0 0 0 20
D   -   DROPPED
British Kart Long Circuit Championship F250 National
F250 National Pembrey Cadwell Brands Snetterton Mallory Donn.
Position Rookie Drivers Name Kart/Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL
1   Paul Bateman Anderson/Honda 40 40 40 D D D 40 40 40 40 40 C C 40 35 395
2   Gavin Bennett F1/Honda 32 35 32 32 D 32 35 D 32 D 32 C C 22 26 310
3   Don Kennedy F1/Honda 30 D 28 40 30 28 14 D 30 D 26 C C 26 22 274
4 Yes Scott Emberson F1/Yamaha 20 30 22 28 30 30 D 28 D 24 D C C 28 32 272
5   Robert Chilcott Anderson /Honda 28 28 30 D 28 20 28 32 4 30 30 C C D  D 258
6   Ben Pinner F1/Honda 26 20 D 30 26 24 D D 18 28 24 C C 30 28 254
7   Andy Grimm Jade/Honda D D 14 D 20 22 24 26 24 26 28 C C 24 16 224
8   Stephen McAdam F1/Honda 35 40 35 35 8 40 D D D 0 0 C C 0 30 223
9   Carl Hulme F1/Honda D 32 26 D 32 D 0 0 35 0 22 C C 32 40 219
10   William Lawrence F1/Honda 16 14 20 D 10 D 26 30 20 32 D C C 20 20 208
11   Derek Charlton F1/Honda 22 22 16 16 22 D 22 4 14 D D C C 18 24 180
12   Gary Robinson Raider/TM D 30 D 24 18 10 D 0 26 35 35 C C 0 0 178
13 Yes Lee Shepherd F1/Honda 16 D D 24 22 14 12 24 3 16 14 C C D 0 145
14   Jonathan Vamplew PVP/Yamaha 18 22 D 4 D 8 1 18 10 18 20 C C 12 D 131
15   Stuart Skinner PVP/Honda 8 16 10 16 24 26 10 5 8 0 0 C C 0 8 131
16   David Golding Anderson/Honda 10 10 D 6 D D 6 16 16 20 16 C C 16 14 130
17   Richard Walker Raider/Honda 14 18 6 22 D D 20 D 12 14 6 C C 8 0 120
18   Mark Gillibrand F1/Honda D D D 0 0 0 30 35 0 12 0 C C 35 0 112
19   Shaun Harvey Anderson/Rotax 12 14 5 12 16 D D 14 6 10 D C C 10 12 111
20 Yes Steve Dennis PVP/Honda 26 24 24 26 10 D D D 0 0 0 C C 0 0 110
21   Roy Bennett F1/Honda 12 D 8 20 D 18 3 6 28 D 0 C C 14 0 109
22   Igor Ashwell Raider/TM D 26 D 3 12 12 D 20 0 22 3 C C 5 0 103
23   Chris Wheeler              Anderson/Honda                   D D D 28 0 16 32 0 22 3 0 C C 0 0 101
24   Matthew Gray Anderson/Honda 35 28 D 35 D D 0 0 0 0 0 C C 0 0 98
25   Gavin Rissone           Jade/Honda                       D 4 D 8 18 D 8 22 2 5 12 C C 6 10 95
26   Dennis Gale  Anderson/Honda 18 20 12 14 20 D D D 0 0 0 C C 0 0 84
27   Graham Barker Anderson/Honda D D D 40 40 0 0 0 0 0 0 C C 0 0 80
28   Charles Long Anderson/Honda 24 24 4 D D D 5 0 0 0 0 C C 0 18 75
29   Ian Harrison Anderson/KTM 6 6 D D D 0 18 12 0 4 10 C C 0 0 56
30   Paul Tinker Anderson/Honda 35 0 18 D D D 0 0 0 0 0 C C 0 0 53
31   Neil Burroughs Jade/Honda D D D 18 32 0 0 0 0 0 0 C C 0 0 50
32 Yes Peter Veal PVP/Honda D 8 3 10 14 6 D D 1 6 0 C C 0 0 48
33   Bob Hosier ADE/Honda 3 3 1 5 D 2 2 D D 1 4 C C 4 5 30
34   Stephen Johnson Anderson/Honda D D D 5 8 0 0 0 0 0 8 C C 0 0 21
35   Robert Taylor Jade/Honda D 5 2 6 D D 0 0 0 0 0 C C 2 4 19
36   Richard Griffin Jade/Honda 5 4 1 D D D 0 0 0 0 0 C C 3 6 19
37   Ricky Skeels F1/KTM D D D 2 6 0 0 0 0 2 5 C C 0 0 15
38   Dave Ashburn F1/Honda D 8 1 D D 0 0 0 0 0 0 C C 0 0 9
39   Carl Hopkins Anderson/TM D D D 0 0 0 0 0 0 0 0 C C 0 0 0
40   Graham Roscoe F1/KTM D D D 0 0 0 0 0 0 0 0 C C 0 0 0
41 Yes Phillip Stevens ADE/Honda D D D 0 0 0 0 0 0 0 0 C C 0 0 0
    C  -  Cancelled due to  high winds and rain
       The Championship will now the best 10 from 13 races


Formula 1 Kart Manufacturing
Performance Motorsport Ltd.

Unit 27D, Riverside Business Park, Blyth, Northumberland. NE24 5TG
Telephone: 0845 0743353
E-Mail: Formula One Karts
Click here for a map showing our location.

The site was designed and is maintained by: Nick/Richard Purdie
To make this page printable Click Here